Regular Season Receiving
| Player | GP | INT ↓ | INT YDS | PD | BLK |
|---|---|---|---|---|---|
K. Hike Jr. CB - Prague Lions | 12 | 5 | 59 | 17 | 0 |
L. Frecha SS - Prague Lions | 12 | 5 | 114 | 7 | 0 |
L. Glenna FS - Nordic Storm | 11 | 5 | 95 | 11 | 0 |
A. Dennis CB - Vienna Vikings | 11 | 4 | 98 | 11 | 0 |
E. Laalo SS - Vienna Vikings | 11 | 4 | 132 | 6 | 0 |
N. Streater SS - Hamburg Sea Devils | 12 | 4 | 47 | 7 | 0 |
T. Anderson CB - Rhein Fire | 12 | 4 | 49 | 7 | 0 |
B. Wenzler CB - Stuttgart Surge | 12 | 4 | 44 | 13 | 0 |
L. Engel FS - Stuttgart Surge | 12 | 4 | 144 | 8 | 0 |
D. Schmid OLB - Munich Ravens | 12 | 3 | 33 | 6 | 0 |
D. Walls CB - Raiders Tirol | 11 | 3 | 104 | 10 | 0 |
M. Butt CB - Fehérvár Enthroners | 12 | 3 | 0 | 11 | 0 |
O. Williams FS - Rhein Fire | 12 | 3 | 89 | 6 | 0 |
R. Henrique CB - Hamburg Sea Devils | 12 | 3 | 36 | 12 | 0 |
T. Guilford Jr. CB - Prague Lions | 9 | 3 | 22 | 3 | 0 |
R. Simiram-Wilson CB - Stuttgart Surge | 10 | 3 | 67 | 8 | 0 |
C. Stribling CB - Frankfurt Galaxy | 6 | 3 | 0 | 4 | 0 |
T. Naylor ILB - Frankfurt Galaxy | 12 | 3 | 58 | 8 | 0 |
M. Beglarian CB - Raiders Tirol | 11 | 3 | 44 | 6 | 0 |
B. Harris CB - Frankfurt Galaxy | 5 | 3 | 55 | 5 | 0 |
A. Kilani SS - Paris Musketeers | 12 | 2 | 15 | 4 | 0 |
A. Kingdom LB - Prague Lions | 11 | 2 | 50 | 3 | 0 |
C. Nitzlnader CB - Munich Ravens | 11 | 2 | 40 | 7 | 0 |
C. Walrond SS - Nordic Storm | 10 | 2 | 32 | 3 | 0 |
D. Burrell CB - Helvetic Mercenaries | 12 | 2 | 82 | 8 | 0 |
Receiving Stats Glossary
GP: Games Played
INT: Interceptions
INT YDS: Interception Return Yards
PD: Passes Defended (Breakups)
BLK: Blocked Kicks


