Regular Season Punting
| Player | GP | PUNTS | YDS | AVG | LNG | BLK | TB | FC | 50+ ↓ | IN20 |
|---|---|---|---|---|---|---|---|---|---|---|
M. Eisenhut P - Rhein Fire | 12 | 38 | 1626 | 42.79 | 77 | 0 | 1 | 0 | 11 | 18 |
M. Hruboň K - Prague Lions | 12 | 48 | 1968 | 41.00 | 66 | 0 | 6 | 0 | 10 | 11 |
N. Schauerte K - Berlin Thunder | 12 | 41 | 1669 | 40.71 | 63 | 1 | 2 | 0 | 8 | 5 |
A. Saliu | 11 | 43 | 1527 | 35.51 | 69 | 0 | 2 | 0 | 6 | 4 |
B. Roppelt P - Frankfurt Galaxy | 12 | 30 | 1201 | 40.03 | 63 | 0 | 1 | 0 | 6 | 14 |
A. Sarría Ballesteros P - Madrid Bravos | 11 | 20 | 811 | 40.55 | 71 | 0 | 0 | 0 | 5 | 4 |
D. Schuhmacher | 9 | 36 | 1480 | 41.11 | 69 | 1 | 1 | 0 | 4 | 7 |
F. Sudi DT - Vienna Vikings | 12 | 7 | 323 | 46.14 | 54 | 0 | 0 | 0 | 4 | 3 |
J. Appelt | 11 | 21 | 763 | 36.33 | 53 | 1 | 0 | 0 | 4 | 3 |
R. Bertellin WR - Paris Musketeers | 12 | 30 | 1097 | 36.57 | 58 | 1 | 2 | 0 | 4 | 9 |
E. Schlomm | 9 | 18 | 638 | 35.44 | 60 | 1 | 0 | 0 | 2 | 6 |
J. Ałdaś K - Wroclaw Panthers | 10 | 4 | 189 | 47.25 | 61 | 0 | 1 | 0 | 2 | 1 |
L. Adrom QB - Munich Ravens | 12 | 22 | 770 | 35.00 | 52 | 1 | 3 | 0 | 2 | 2 |
T. Bronn K - Stuttgart Surge | 11 | 27 | 981 | 36.33 | 63 | 2 | 0 | 0 | 2 | 5 |
D. Immel | 12 | 23 | 701 | 30.48 | 50 | 1 | 0 | 0 | 1 | 2 |
D. Tasic K - Vienna Vikings | 10 | 7 | 273 | 39.00 | 53 | 0 | 1 | 0 | 1 | 3 |
F. Reitter WR - Raiders Tirol | 12 | 35 | 1195 | 34.14 | 51 | 0 | 0 | 0 | 1 | 3 |
J. Eriksen K - Nordic Storm | 11 | 19 | 680 | 35.79 | 53 | 1 | 0 | 0 | 1 | 1 |
M. Hernacki P - Wroclaw Panthers | 12 | 32 | 1180 | 36.88 | 51 | 1 | 0 | 0 | 1 | 7 |
R. Sinnett QB - Madrid Bravos | 12 | 1 | 56 | 56.00 | 56 | 0 | 0 | 0 | 1 | 1 |
B. Straight SS - Vienna Vikings | 9 | 19 | 723 | 38.05 | 51 | 0 | 3 | 0 | 1 | 4 |
C. Gillis | 11 | 39 | 1380 | 35.38 | 51 | 3 | 0 | 0 | 1 | 7 |
D. Schweiger K - Munich Ravens | 12 | 1 | 40 | 40.00 | 40 | 0 | 0 | 0 | 0 | 0 |
F. Lengauer WR - Stuttgart Surge | 12 | 3 | 57 | 19.00 | 48 | 0 | 0 | 0 | 0 | 0 |
J. Loria K - Raiders Tirol | 12 | 4 | 153 | 38.25 | 46 | 0 | 0 | 0 | 0 | 1 |
Receiving Stats Glossary
GP: Games Played
PUNTS: Total Number of Punts
YDS: Total Punting Yards
AVG: Average Yards per Punt
LNG: Longest Punt
BLK: Punts Blocked
TB: Touchbacks
FC: Fair Catches
50+: Punts of 50+ Yards
IN20: Punts Inside the 20-Yard Line


