Regular Season Returns
| Player | GP | RET ↓ | KR | KR YDS | KR TD | KR LNG | PR | PR YDS | PR TD | PR LNG | FR | FR YDS | FR TD | FR LNG | IR | IR YDS | IR TD | IR LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Burrell CB - Helvetic Mercenaries | 12 | 1514 | 44 | 1247 | 2 | 103 | 11 | 267 | 1 | 65 | 1 | 0 | 0 | 0 | 2 | 82 | 1 | 82 |
N. Streater SS - Hamburg Sea Devils | 12 | 1511 | 46 | 1456 | 0 | 57 | 10 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 26 |
D. Walls CB - Raiders Tirol | 11 | 976 | 20 | 653 | 1 | 95 | 15 | 323 | 0 | 61 | 0 | 0 | 0 | 0 | 3 | 104 | 1 | 98 |
A. Osborne WR - Cologne Centurions | 12 | 956 | 45 | 943 | 0 | 48 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cole WR - Fehérvár Enthroners | 9 | 914 | 32 | 879 | 0 | 59 | 4 | 35 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mitchell WR - Paris Musketeers | 12 | 821 | 18 | 602 | 0 | 54 | 10 | 219 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Foster WR - Berlin Thunder | 11 | 819 | 28 | 650 | 0 | 52 | 6 | 169 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Janota WR - Prague Lions | 12 | 614 | 18 | 614 | 0 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cruickshank WR - Madrid Bravos | 12 | 598 | 18 | 488 | 0 | 45 | 11 | 110 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Coleman FS - Munich Ravens | 10 | 574 | 16 | 476 | 0 | 47 | 8 | 98 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 |
B. Easton WR - Frankfurt Galaxy | 6 | 570 | 18 | 570 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Moore WR - Munich Ravens | 10 | 542 | 18 | 501 | 0 | 58 | 6 | 41 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kotlarz RB - Wroclaw Panthers | 11 | 534 | 18 | 427 | 0 | 43 | 4 | 107 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hike Jr. CB - Prague Lions | 12 | 532 | 18 | 532 | 0 | 84 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 5 | 59 | 1 | 26 |
D. Stewart Jr. WR - Wroclaw Panthers | 11 | 486 | 17 | 373 | 0 | 54 | 5 | 113 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Patterson WR - Prague Lions | 12 | 465 | 3 | 104 | 0 | 40 | 14 | 361 | 3 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Walrond SS - Nordic Storm | 10 | 446 | 12 | 414 | 0 | 55 | 3 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 32 |
P. Kavadia-Lenhardt WR - Frankfurt Galaxy | 11 | 424 | 16 | 353 | 0 | 34 | 3 | 71 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Spiller WR - Helvetic Mercenaries | 6 | 419 | 18 | 381 | 0 | 39 | 3 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Buckrham SS - Vienna Vikings | 12 | 368 | 14 | 368 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 |
B. Harris CB - Frankfurt Galaxy | 5 | 360 | 1 | 39 | 0 | 39 | 11 | 321 | 3 | 83 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 55 |
A. Maddox SS - Raiders Tirol | 11 | 355 | 11 | 318 | 0 | 39 | 2 | 37 | 0 | 21 | 1 | 36 | 1 | 0 | 1 | 25 | 0 | 25 |
B. Goggin WR - Berlin Thunder | 5 | 315 | 8 | 212 | 0 | 47 | 4 | 103 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wright WR - Frankfurt Galaxy | 7 | 311 | 9 | 216 | 0 | 36 | 2 | 95 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dennis CB - Vienna Vikings | 11 | 305 | 4 | 112 | 0 | 60 | 12 | 193 | 0 | 59 | 0 | 0 | 0 | 0 | 4 | 98 | 2 | 41 |
Receiving Stats Glossary
GP: Games Played
RET: Total Kick and Punt Returns
KR: Kickoff Returns
KR YDS: Kickoff Return Yards
KR TD: Kickoff Return Touchdowns
KR LNG: Longest Kickoff Return
PR: Punt Returns
PR YDS: Punt Return Yards
PR TD: Punt Return Touchdowns
PR LNG: Longest Punt Return
FR: Fumble Returns
FR YDS: Fumble Return Yards
FR TD: Fumble Return Touchdowns
FR LNG: Longest Fumble Return
IR: Interception Returns
IR YDS: Interception Return Yards
IR TD: Interception Return Touchdowns
IR LNG: Longest Interception Return


