Regular Season Returns
| Team | GP | KR | KR YDS | KR TD | KR LNG | PR | PR YDS | PR TD | PR LNG | FR | FR YDS | FR TD | FR LNG | IR | IR YDS | IR TD | IR LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 45 | 1018 | 0 | 52 | 14 | 326 | 2 | 88 | 9 | 10 | 1 | 0 | 7 | 233 | 2 | 90 | |
| 12 | 69 | 1438 | 0 | 48 | 7 | 36 | 0 | 13 | 7 | 20 | 0 | 0 | 1 | 31 | 0 | 31 | |
| 12 | 58 | 1471 | 0 | 59 | 5 | 35 | 0 | 22 | 7 | 5 | 0 | 0 | 7 | 102 | 0 | 55 | |
| 12 | 46 | 1232 | 0 | 87 | 17 | 487 | 4 | 85 | 9 | 158 | 3 | 0 | 17 | 278 | 3 | 56 | |
| 12 | 58 | 1771 | 0 | 59 | 12 | 68 | 0 | 15 | 9 | 72 | 1 | 0 | 10 | 114 | 1 | 29 | |
| 12 | 63 | 1467 | 0 | 75 | 5 | 73 | 0 | 29 | 14 | 43 | 1 | 0 | 2 | 69 | 0 | 37 | |
| 12 | 23 | 557 | 0 | 45 | 12 | 110 | 0 | 40 | 3 | 8 | 0 | 0 | 12 | 91 | 0 | 35 | |
| 12 | 41 | 1201 | 0 | 85 | 15 | 143 | 0 | 36 | 9 | 51 | 1 | 0 | 12 | 122 | 0 | 20 | |
| 12 | 31 | 772 | 0 | 55 | 15 | 171 | 0 | 32 | 8 | 63 | 1 | 0 | 13 | 162 | 1 | 70 | |
| 12 | 26 | 847 | 0 | 54 | 18 | 340 | 2 | 69 | 12 | 43 | 2 | 0 | 8 | 61 | 1 | 27 | |
| 12 | 41 | 1290 | 0 | 93 | 15 | 361 | 3 | 89 | 10 | 28 | 0 | 0 | 21 | 371 | 2 | 51 | |
| 12 | 42 | 1230 | 1 | 95 | 19 | 387 | 0 | 60 | 9 | 79 | 1 | 0 | 13 | 333 | 2 | 98 | |
| 12 | 18 | 444 | 0 | 37 | 24 | 585 | 4 | 85 | 12 | 60 | 1 | 0 | 13 | 250 | 1 | 67 | |
| 12 | 22 | 609 | 1 | 87 | 23 | 222 | 1 | 71 | 6 | 52 | 1 | 0 | 20 | 454 | 4 | 83 | |
| 12 | 36 | 994 | 1 | 90 | 23 | 304 | 0 | 59 | 8 | 0 | 0 | 0 | 13 | 314 | 4 | 80 | |
| 12 | 52 | 1341 | 2 | 103 | 19 | 458 | 1 | 65 | 9 | 5 | 0 | 0 | 8 | 220 | 1 | 82 |
Return Stats Glossary
GP: Games Played
KR: Kick Returns
KR YDS: Kick Return Yards
KR TD: Kick Return Touchdowns
KR LNG: Longest Kick Return
PR: Punt Returns
PR YDS: Punt Return Yards
PR TD: Punt Return Touchdowns
PR LNG: Longest Punt Return
FR: Fumble Recoveries
FR YDS: Fumble Recovery Yards
FR TD: Fumble Recovery Touchdowns
FR LNG: Longest Fumble Return
IR: Interception Returns
IR YDS: Interception Return Yards
IR TD: Interception Return Touchdowns
IR LNG: Longest Interception Return


















