Offense Leaders
passer
# | Player | YDS |
---|---|---|
1 | ![]() R. Sinnett | 2459 |
2 | ![]() J. Sullivan | 1860 |
3 | ![]() J. Clark | 1796 |
4 | ![]() R. Tabor | 1672 |
5 | ![]() B. Holmes | 1605 |
6 | ![]() M. McKay | 1332 |
7 | ![]() R. Hennessey | 1237 |
8 | ![]() D. Irons Jr. | 1201 |
9 | ![]() C. Jeffries | 1142 |
10 | ![]() Ja. Henderson | 1110 |
rusher
# | Player | YDS |
---|---|---|
1 | ![]() C. Kyei | 644 |
2 | ![]() L. Haslwanter | 618 |
3 | ![]() D. Irons Jr. | 577 |
4 | ![]() J. Rodney | 546 |
5 | ![]() D. Brzozowski | 530 |
6 | ![]() N. Khandar | 519 |
7 | ![]() A. Zouzelka | 485 |
8 | ![]() S. Platzgummer | 482 |
9 | ![]() J. Scott | 468 |
10 | ![]() T. Oyewo | 454 |
receiver
# | Player | YDS |
---|---|---|
1 | ![]() A. Cruickshank | 1127 |
2 | ![]() B. Beaulieu | 808 |
3 | ![]() M. Stanley | 677 |
4 | ![]() J. Cole | 506 |
5 | ![]() M. Harley Jr | 504 |
6 | ![]() D. Stewart Jr. | 468 |
7 | ![]() Ja. Sullivan | 423 |
8 | ![]() W. Patterson | 415 |
9 | ![]() N. Schumm | 411 |
10 | ![]() N. Touré | 397 |
Defense Leaders
tackle
# | Player | Tackles |
---|---|---|
1 | ![]() A. Borkovic | 81 |
2 | ![]() A.J. Wentland | 69 |
3 | ![]() T. Naylor | 68 |
4 | ![]() N. Streater | 62 |
5 | ![]() M. Kensy | 60 |
6 | ![]() L. Harris | 58 |
7 | ![]() D. Inyang | 56 |
8 | ![]() P. Ogbevoen | 55 |
9 | ![]() M. Alvarez | 55 |
10 | ![]() Y. Hinder | 54 |
sack
# | Player | Sacks |
---|---|---|
1 | ![]() K. Kitchens | 8.5 |
2 | ![]() M. Parkinson | 7 |
3 | ![]() L. Ogbevoen | 6 |
4 | ![]() C. Mulumba | 6 |
5 | ![]() H. Ogrodowczyk | 5.5 |
6 | ![]() M. Danik | 5.5 |
7 | ![]() D. Fitzpatrick | 5.5 |
8 | ![]() K. Brauns | 5 |
9 | ![]() W. Lydle | 5 |
10 | ![]() F. Mosquera Sinisterra | 4 |
int
# | Player | Ints |
---|---|---|
1 | ![]() L. Frecha | 4 |
2 | ![]() N. Streater | 4 |
3 | ![]() D. Walls | 3 |
4 | ![]() R. Simiram-Wilson | 3 |
5 | ![]() D. Schmid | 3 |
6 | ![]() C. Stribling | 3 |
7 | ![]() D. Burrell | 2 |
8 | ![]() J. Mayerhofer | 2 |
9 | ![]() L. Glenna | 2 |
10 | ![]() A. Dennis | 2 |