Offense Leaders
passer
# | Player | YDS |
---|---|---|
1 | ![]() J. Sullivan | 413 |
2 | ![]() R. Tabor | 260 |
3 | ![]() J. Clark | 258 |
4 | ![]() R. Sinnett | 256 |
5 | ![]() B. Holmes | 246 |
6 | ![]() J. Leuker | 221 |
7 | ![]() C. Miller | 218 |
8 | ![]() M. Leon | 211 |
9 | ![]() I. Weed | 200 |
10 | ![]() B. Domann | 200 |
rusher
# | Player | YDS |
---|---|---|
1 | ![]() T. Oyewo | 122 |
2 | ![]() G. Toonga | 114 |
3 | ![]() D. Brzozowski | 113 |
4 | ![]() A. Witmeur | 106 |
5 | ![]() I. Weed | 104 |
6 | ![]() J. Rodney | 103 |
7 | ![]() A. Zouzelka | 89 |
8 | ![]() D. Irons Jr. | 77 |
9 | ![]() C. Kyei | 77 |
10 | ![]() K. Pajarinen | 70 |
receiver
# | Player | YDS |
---|---|---|
1 | ![]() A. Osborne | 169 |
2 | ![]() B. Goggin | 166 |
3 | ![]() Y. Mayr | 139 |
4 | ![]() M. Stanley | 134 |
5 | ![]() T. Robinson | 124 |
6 | ![]() A. Cruickshank | 123 |
7 | ![]() B. Beaulieu | 115 |
8 | ![]() K. Cole Sr | 95 |
9 | ![]() M. Schneider | 94 |
10 | ![]() N. Schumm | 87 |
Defense Leaders
tackle
# | Player | Tackles |
---|---|---|
1 | ![]() J. Mayerhofer | 11 |
2 | ![]() M. Kensy | 11 |
3 | ![]() A. Borkovic | 10 |
4 | ![]() J. Crawford | 10 |
5 | ![]() N. Swancar | 10 |
6 | ![]() R. Agyekum | 10 |
7 | ![]() F. Simon | 10 |
8 | ![]() S. Karamoko | 9 |
9 | ![]() D. Inyang | 9 |
10 | ![]() L. Myrén | 9 |
sack
# | Player | Sacks |
---|---|---|
1 | ![]() M. Parkinson | 3 |
2 | ![]() H. Klages | 2 |
3 | ![]() H. Ogrodowczyk | 2 |
4 | ![]() K. Brauns | 2 |
5 | ![]() L. Ogbevoen | 2 |
6 | ![]() A. Gr. Kleimann | 1 |
7 | ![]() A. Zetterberg | 1 |
8 | ![]() D. Fitzpatrick | 1 |
9 | ![]() E. Hovde | 1 |
10 | ![]() F. Mosquera Sinisterra | 1 |
int
# | Player | Ints |
---|---|---|
1 | ![]() D. Burrell | 1 |
2 | ![]() L. Glenna | 1 |
3 | ![]() E. Delgado Neira | 1 |
4 | ![]() V. Mueller | 1 |
5 | ![]() F. Foedinger | 1 |
6 | ![]() D. Walls | 1 |
7 | ![]() F. Simon | 1 |
8 | ![]() M. Witherspoon | 1 |
9 | ![]() A. Abandzounou | 0 |
10 | ![]() A. Ates | 0 |